Publish: 2018-10-02 | Modify: 2018-10-02
Received a promotional email from OVH, and they have launched a new €2.99 package. Took a quick look and found the cost performance to be acceptable, so I decided to get one. Here's a simple review for your reference.
Currently, OVH offers 6 datacenters to choose from. I purchased once from the North America datacenter (Canada) half a year ago and found the network to be extremely poor with a lot of detours. I recommend considering European datacenters, preferably with direct connectivity.
I used the bench.sh
script to test the average I/O, which was around 119.0 MB/s. Compared to other SSD VPS providers, this I/O performance is a bit concerning. I'm not sure if I got a fake SSD from OVH.
I conducted a ping test to Sichuan Telecom and found an average latency of around 238ms. This latency is considered decent among European VPS providers. However, during peak hours, the latency may increase. Based on my long-term observation, the network situation may change over time, and it is not guaranteed to maintain a latency of around 240ms in the long run.
Here is the latency for super ping:
Datacenter Location/Code | Official Test Address | Official Test IP | Other Test IP | File Download |
---|---|---|---|---|
France RBX | rbx.proof.ovh.net | 188.165.12.106 | To be added | 100Mb |
France SBG | sbg.proof.ovh.net | 5.135.128.81 | To be added | 100Mb |
France GRA | gra.proof.ovh.net | 5.196.90.200 | To be added | 100Mb |
Canada BHS | bhs.proof.ovh.net | 192.99.19.165 | 198.50.147.147 | 100Mb |
Germany LIM | lim.smokeping.ovh.net | 54.36.112.111 | No data available | No data available |
Germany FR5 | fra.smokeping.ovh.net | No data available | No data available | No data available |
United Kingdom ERI | eri.smokeping.ovh.net | 147.135.142.42 | No data available | No data available |
Netherlands GSW | ams.smokeping.ovh.net | No data available | 217.182.72.68 | No data available |
Poland OZA | waw.smokeping.ovh.net | 145.239.30.144 | No data available | No data available |
United States VIN | vin.smokeping.ovh.net | 147.135.0.24 | 147.135.0.104 | No data available |
United States NY1 | nwk.smokeping.ovh.net | No data available | No data available | No data available |
United States Hillsboro | No data available | 147.135.33.77 | No data available | No data available |
Singapore SGCS2 | sgp.smokeping.ovh.net | 139.99.104.20 | 139.99.0.30 | To be added |
Australia SY2 | syd.smokeping.ovh.net | 139.99.128.38 | No data available | No data available |
The above data is from: Collecting Relevant IP for OVH Datacenter Testing
The OVH €2.99 package offers decent cost performance, but the disk I/O is relatively low, and the network quality from Europe to China is not great. It is not suitable for hosting websites, but it can be considered if you have a European IP requirement.
Purchase link: https://www.ovh.ie/vps/
I come from China and I am a freelancer. I specialize in Linux operations, PHP, Golang, and front-end development. I have developed open-source projects such as Zdir, ImgURL, CCAA, and OneNav.